PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2010-09-08 15:46:27
Name: phpcounter
Title: PHP Counter
URL Address: http://phpcounter.sourceforge.net

Years
Year Unique Total
2009 32054 57171
2010 89062 157107
more >>

Months
Month Unique Total
September 2009 1077 1984
October 2009 10380 19682
November 2009 11083 19414
December 2009 9514 16091
January 2010 9203 17614
Februrary 2010 8778 15698
March 2010 10425 18076
April 2010 11438 20324
May 2010 11978 21545
June 2010 10636 18226
July 2010 10819 19565
August 2010 12471 20740
September 2010 3314 5319
more >>

Days
Day Unique Total
10 August 2010 367 633
11 August 2010 421 764
12 August 2010 385 704
13 August 2010 349 553
14 August 2010 363 515
15 August 2010 326 513
16 August 2010 466 724
17 August 2010 410 726
18 August 2010 460 768
19 August 2010 393 651
20 August 2010 384 661
21 August 2010 372 584
22 August 2010 399 611
23 August 2010 468 798
24 August 2010 464 680
25 August 2010 461 689
26 August 2010 469 778
27 August 2010 409 736
28 August 2010 387 557
29 August 2010 429 696
30 August 2010 453 764
31 August 2010 475 822
1 September 2010 468 759
2 September 2010 472 725
3 September 2010 417 706
4 September 2010 396 623
5 September 2010 388 663
6 September 2010 394 582
7 September 2010 462 768
8 September 2010 317 493
more >>

Weekdays
Weekday Unique Total
Sunday 15972 28515
Monday 18850 33076
Tuesday 19339 34333
Wednesday 18742 32727
Thursday 17512 31001
Friday 15600 28099
Saturday 15100 26526

Hours
Hour Unique Total
00:00 - 01:00 3487 6374
01:00 - 02:00 3215 5735
02:00 - 03:00 3216 5959
03:00 - 04:00 3352 6520
04:00 - 05:00 3855 6875
05:00 - 06:00 4561 9080
06:00 - 07:00 5498 9985
07:00 - 08:00 6208 11137
08:00 - 09:00 6228 11016
09:00 - 10:00 6206 10468
10:00 - 11:00 6321 11300
11:00 - 12:00 6156 10807
12:00 - 13:00 6222 10843
13:00 - 14:00 6104 10276
14:00 - 15:00 5692 9828
15:00 - 16:00 5323 8770
16:00 - 17:00 5220 8550
17:00 - 18:00 5468 8977
18:00 - 19:00 5764 9712
19:00 - 20:00 5730 9904
20:00 - 21:00 5377 9933
21:00 - 22:00 4520 8467
22:00 - 23:00 4078 7414
23:00 - 24:00 3314 6347

Languages
  ID Language Unique Total
en English 150302 262153
es Spanish 2319 4040
de German 2107 3486
fr French 1300 2474
pt Portuguese 1173 1955
zh Chinese 956 1558
it Italian 907 2255
nl Dutch 860 1913
nb 615 2069
ru Russian 612 1179
sv Swedish 539 809
no Norwegian 513 1967
pl Polish 475 706
nn 383 1758
x 344 624
ja Japanese 326 735
ko Korean 301 588
fi Finnish 299 415
ar Arabic 291 360
tr Turkish 256 321
da Danish 230 373
el Greek 219 284
cs Czech 203 405
hu Hungarian 179 250
ro Romanian 123 180
id Indonesian 120 170
* 120 124
th Thai 115 176
sk Slovak 108 319
hr Croatian 102 137
more >>

Countries
  TLD Country Unique Total
net Network 50469 83344
com Commercial 25043 40384
Unknown 24145 46030
au Australia 2238 3173
edu Educational 1421 2253
ca Canada 1403 2289
in India 1275 6812
uk United Kingdom 1110 1827
org Non-profit Organization 1093 1790
za South Africa 1034 3021
us USA 934 1677
nl Netherlands 581 1332
br Brazil 536 874
jp Japan 520 2777
mil 482 823
no Norway 475 1187
de Germany 469 693
gov 422 835
mx Mexico 420 846
nz New Zealand 412 548
it Italy 407 1152
pl Poland 320 469
arpa 300 511
ph Philippines 292 588
id Indonesia 290 514
sg Singapore 278 412
be Belgium 229 487
my Malaysia 225 346
ie Ireland 218 292
gr Greece 181 250
more >>

Hits
Date Hits IP Host Country Language
2010-09-08 14:22:22 1 174.51.215.181 c-174-51-215-181.hsd1.co.comcast.net Network en-us: English
2010-09-08 14:23:12 1 74.166.133.35 adsl-074-166-133-035.sip.mia.bellsouth.net Network en-us: English
2010-09-08 14:24:05 1 69.229.111.99 ppp-69-229-111-99.dsl.irvnca.pacbell.net Network en-US: English
2010-09-08 14:31:13 1 216.82.142.103 rno-dsl1a-103.gbis.net Network en-us: English
2010-09-08 14:34:17 1 66.104.46.130 ip66-104-46-130.z46-104-66.customer.algx.net Network en-US: Englishen: English
2010-09-08 14:38:51 1 98.228.52.18 c-98-228-52-18.hsd1.il.comcast.net Network en-us: English
2010-09-08 14:42:28 2 72.53.194.237 mig.attnet.mcore.com.194.53.72.in-addr.arpa en: English
2010-09-08 14:42:52 1 147.153.232.207 Unknown en-us: English
2010-09-08 14:42:57 1 208.79.246.64 Unknown en-us: English
2010-09-08 14:46:53 4 67.78.159.26 rrcs-67-78-159-26.se.biz.rr.com Commercial en-us: Englishen: English
2010-09-08 14:47:41 2 71.3.92.228 fl-71-3-92-228.dhcp.embarqhsd.net Network en-us: Englishen: English
2010-09-08 14:48:14 3 98.80.142.79 adsl-80-142-79.mcn.bellsouth.net Network en-us: English
2010-09-08 14:48:22 1 90.221.155.94 5add9b5e.bb.sky.com Commercial en-us: English
2010-09-08 14:49:28 1 98.80.4.2 adsl-80-4-2.shv.bellsouth.net Network en-US: Englishen: English
2010-09-08 14:53:03 1 69.38.86.187 nsc69.38.86-187.newsouth.net Network en-us: English
2010-09-08 14:59:33 1 24.191.34.180 ool-18bf22b4.dyn.optonline.net Network en: English
2010-09-08 15:00:21 2 75.216.172.1 1.sub-75-216-172.myvzw.com Commercial en-us: English
2010-09-08 15:02:21 2 71.198.184.200 c-71-198-184-200.hsd1.ca.comcast.net Network en-us: Englishen: English
2010-09-08 15:06:48 1 118.209.155.179 ppp118-209-155-179.lns20.mel6.internode.on.net Network en-us: Englishen: English
2010-09-08 15:07:33 1 74.249.5.221 adsl-249-5-221.cae.bellsouth.net Network en-us: Englishen: English
2010-09-08 15:07:54 1 69.136.195.133 c-69-136-195-133.hsd1.ga.comcast.net Network en-us: Englishen: English
2010-09-08 15:11:43 1 64.12.116.132 cache-mtc-ac03.proxy.aol.com Commercial en-us: English
2010-09-08 15:12:00 1 94.246.127.106 t23-10.opera-mini.net Network pl: Polishen: English
2010-09-08 15:15:37 1 76.26.128.37 c-76-26-128-37.hsd1.va.comcast.net Network en-us: English
2010-09-08 15:19:13 1 206.53.157.17 206-53-157-17.rdns.blackberry.net Network
2010-09-08 15:21:12 1 216.165.95.70 NYUFGA-WLESSAUTHCLIENTS-01.NATPOOL.NYU.EDU Educational en-US: Englishen: English
2010-09-08 15:29:03 1 67.139.180.3 sbs.omnimount.com Commercial en-US: English
2010-09-08 15:34:05 1 98.222.100.177 c-98-222-100-177.hsd1.in.comcast.net Network en-us: English
2010-09-08 15:35:14 2 109.153.39.146 host109-153-39-146.range109-153.btcentralplus.com Commercial en-gb: Englishen: English
2010-09-08 15:38:08 1 71.87.244.136 71-87-244-136.dhcp.jcsn.tn.charter.com Commercial en-us: Englishen: English
2010-09-08 15:46:04 1 38.107.191.81 Unknown en-us: Englishen: English
more >>

Referer Domains
Referer Domain Unique Total
more >>

Referers
Referer Unique Total
more >>

Local Domains
Local Domain Unique Total
www.deeptruths.com 95774 157003
deeptruths.com 21768 43365
translate.googleusercontent.com 475 863
webcache.googleusercontent.com 201 243
raszilmu.blogspot.com 77 110
74.125.93.132 33 36
74.125.113.132 23 28
74.125.47.132 23 26
cc.bingj.com 22 31
74.125.155.132 22 26
209.85.229.132 22 26
74.125.95.132 16 21
www.google.com 16 17
127.0.0.1 14 17
74.125.153.132 13 17
209.85.129.132 7 8
www.google.co.nz 6 6
www.facebook.com 5 146
66.163.168.225 4 5
207.46.192.232 4 4
s2-us2.startpage.com 3 4
sn142w.snt142.mail.live.com 3 4
search.mywebsearch.com 3 3
66.102.9.132 3 3
65.55.177.205 2 14
74.125.77.132 2 4
us.mc1800.mail.yahoo.com 2 3
csp.o2.co.uk 2 2
s7-us2.startpage.com 2 2
sn138w.snt138.mail.live.com 2 2
more >>

Local Pages
Local Page Unique Total
http://www.deeptruths.com/bible-basics/salvation.html 6115 7281
http://www.deeptruths.com/ 5737 12251
http://www.deeptruths.com/tracts/when_will_Jesus_return.html 3489 4061
http://www.deeptruths.com/articles/bitterness-the_deadly_root.html 3308 5047
http://www.deeptruths.com/articles/jesus_is_messiah.html 3244 4617
http://www.deeptruths.com/paradigm_shift.html 3211 3620
http://deeptruths.com/ 3069 6074
http://www.deeptruths.com/letters/satan_koe-2.html 2900 4165
http://www.deeptruths.com/letters/satan_koe.html 2735 3711
http://www.deeptruths.com/articles/big_lie_exposed.html 2526 3125
http://www.deeptruths.com/letters/don_quixote.html 2054 3046
http://www.deeptruths.com/daily-bread/jealousy.html 1948 2265
http://www.deeptruths.com/letters/name_of_Jesus.html 1944 2547
http://www.deeptruths.com/letters/holocaust.html 1890 2850
http://deeptruths.com/bible-basics/salvation.html 1685 1991
http://www.deeptruths.com/articles/final_signs.html 1567 2267
http://www.deeptruths.com/letters/sin_suffering.html 1556 1799
http://www.deeptruths.com/letters/life_after_death.html 1468 1813
http://www.deeptruths.com/letters/rape_of_england.html 1454 1938
http://www.deeptruths.com/treasures/illegal-laws.html 1422 2090
http://deeptruths.com/letters/satan_koe.html 1389 1904
http://www.deeptruths.com/letters/richman-poorman.html 1240 1809
http://www.deeptruths.com/letters/mansions-in-heaven.html 999 1256
http://deeptruths.com/articles/bitterness-the_deadly_root.html 994 1550
http://deeptruths.com/paradigm_shift.html 951 1084
http://www.deeptruths.com/excerpts/trumans_bombing_japan.html 917 1287
http://www.deeptruths.com/daily-bread/acts1-10.html 886 1243
http://deeptruths.com/daily-bread/computer_chip_dream.html 867 987
http://www.deeptruths.com/letters/mountain_men.html 865 1163
http://www.deeptruths.com/letters/matthew24.html 864 1094
more >>

Proxies
Proxy Info Unique Total
114.182.116.16 1.0 phenom9350 (squid/3.1.0.14) 59 829
64.12.117.20 HTTP/1.1 (Velocity/3.1.1.5 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-mtc-tg08.proxy.aol.com[400C70C8] (Prism/1.2.1), HTTP/1.1 cache-mtc-ae16.proxy.aol.com[400C7514] (Traffic-Server/6.1.5 [uScM]) 49 78
205.188.117.20 HTTP/1.1 (Velocity/3.1.1.5 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-dtc-tf03.proxy.aol.com[CDBC70A3] (Prism/1.2.1), HTTP/1.1 cache-dtc-ae16.proxy.aol.com[CDBC7514] (Traffic-Server/6.1.5 [uScM]) 43 68
69.3.108.2 1.1 SRV-006 42 108
194.176.105.47 1.1 n3-ld-cache-inetgw-66 40 63
85.31.137.11 1.1 PROXY4-01 28 43
196.35.158.181 1.1 nc5-rba (NetCache NetApp/6.0.3) 25 42
198.54.202.150 1.1 ndn-ip-ccache-2 (NetCache NetApp/6.1.1D8) 25 35
167.104.7.1 1.1 webwasher (Webwasher 6.8.6.6257) 22 153
202.63.112.28 1.1 XTeraWare-CACHE:8080 (squid/2.5.STABLE5) 21 30
72.225.227.90 1.0 SRV-007 20 68
41.213.126.8 1.1 neocache-fe02.iburst.co.za:3128 (squid/2.7.STABLE6), 1.0 neocache-be02.iburst.co.za:3128 (squid/2.7.STABLE6) 20 26
68.171.231.17 1.1 pmds272.bisb1.blackberry:3128 (squid/2.7.STABLE7) 19 22
205.188.116.14 HTTP/1.1 (Velocity/3.1.1.5 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-dtc-ta06.proxy.aol.com[CDBC7006] (Prism/1.2.1), HTTP/1.1 cache-dtc-aa10.proxy.aol.com[CDBC740E] (Traffic-Server/6.1.5 [uScM]) 18 42
8.12.144.17 1.1 schmag2r1fe02WAP2-mbl, 1.1 Novarra (Vision/8.0), 1.1 support@novarra.com:3128 (squid/2.7.STABLE6-20090604) 18 20
125.17.148.2 1.1 ITC-BLR-ISA01 17 70
68.171.231.16 BISB_3.5.1.48, 1.1 pmds71.bisb1.blackberry:3128 (squid/2.7.STABLE7) 17 18
68.171.231.18 1.1 pmds389.bisb1.blackberry:3128 (squid/2.7.STABLE7) 16 19
216.25.247.244 1.1 Comverse 4.5, 1.1 Novarra (Vision/8.0), 1.1 Wiley-3:3328 (squid) 16 17
202.63.112.19 1.1 XTeraWare-CACHE:8080 (squid/2.5.STABLE5) 15 42
207.200.116.135 HTTP/1.1 (Velocity/3.1.1.5 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-ntc-tb11.proxy.aol.com[CFC8702B] (Prism/1.2.1), HTTP/1.1 cache-ntc-ac06.proxy.aol.com[CFC87487] (Traffic-Server/6.1.5 [uScM]) 15 18
68.171.231.20 1.1 pmds410.bisb1.blackberry:3128 (squid/2.7.STABLE7) 15 17
68.171.231.19 1.1 pmds549.bisb1.blackberry:3128 (squid/2.7.STABLE7) 15 16
125.2.2.164 1.0 phenom935 (squid/3.1.4) 14 93
118.107.192.14 1.1 localhost (squid/3.0.STABLE8) 14 47
198.54.202.110 1.1 tpr-ip-ccache-2 (NetCache NetApp/6.1.1D8) 14 38
152.132.9.3 1.1 wbcdal4 (NetCache NetApp/6.0.2P1), 1.1 wbcdal4 (NetCache NetApp/6.0.2P1) 14 34
205.188.116.79 HTTP/1.1 (Velocity/1.3.32 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-dtc-tf11.proxy.aol.com[CDBC70AB] (Prism/1.2.1), HTTP/1.1 cache-dtc-ab15.proxy.aol.com[CDBC744F] (Traffic-Server/6.1.5 [uScM]) 14 26
193.47.80.82 1.1 ng256.prod.exalead.com:3128 (squid/2.7.STABLE3) 14 22
196.25.255.195 1.1 wbs-ip-ccache-2 (NetCache NetApp/6.1.1D8), 1.1 wblv-ip-pcache-5 (NetCache NetApp/6.1.1D8) 14 16
more >>